| Summary | GIGABYTE Z790 EAGLE AX Motherboard - Supports Intel Core 14th Gen CPUs, 12+1+1Phases Digital VRM, up to 7600MHz DDR5 (OC), 3xPCIe 4.0 M.2, Wi-Fi 6E, 2.5GbE LAN, USB 3.2 Gen 2. Processor manufacturer: Intel, Processor socket: LGA 1700, Compatible processor series: Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9,.... Supported memory types: DDR5-SDRAM, Maximum internal memory: 192 GB, Memory slots type: DIMM. Supported storage drive interfaces: M.2, SATA III, Supported storage drive types: HDD & SSD, RAID levels: 0, 1, 5, 10. Maximum resolution: 4096 x 2304 pixels. USB connector type: USB Type-A, USB Type-C |
| Category Code | MBI |
| CnCode | 84733020 |
| Unit Box Height | 0.08 |
| Unit Box Length | 0.27 |
| Unit Box Width | 0.34 |
| Audio chip | Realtek ALC897 |
| Audio output channels | 7.1 channels |
| Component for | PC |
| Motherboard chipset | Intel Z790 Express |
| Motherboard chipset family | Intel |
| Motherboard form factor | ATX |
| PC health monitoring | Fan/Temperature/Voltage/Water cooling |
| Power source type | ATX |
| Product colour | Brown |
| Windows operating systems supported | Windows 10 x64/Windows 11 x64 |
| Compatible processor series | Intel® Celeron®/Intel® Core™ i3/Intel® Core™ i5/Intel® Core™ i7/Intel® Core™ i9/Intel® Pentium® Gold |
| Maximum internal memory supported by processor | 192 GB |
| Maximum number of SMP processors | 1 |
| Processor manufacturer | Intel |
| Processor socket | LGA 1700 |
| Supported processor sockets | LGA 1700 |
| ECC сompatibility | ECC & Non-ECC |
| Maximum internal memory | 192 GB |
| Memory channels | Dual-channel |
| Memory slots type | DIMM |
| Number of memory slots | 4 |
| Supported memory clock speed (max) | 7600 MHz |
| Supported memory clock speeds | 4400/4800/5200/5400/5600/5800/6000/6200/6400/6600/6800/7000/7200/7400/7600 MHz |
| Supported memory module capacities | 12GB/16GB/1GB/2GB/32GB/48GB/4GB/8GB |
| Supported memory types | DDR5-SDRAM |
| Unbuffered memory | Yes |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 7 |
| RAID levels | 0/1/10/5 |
| RAID support | Yes |
| Supported storage drive interfaces | M.2,SATA III |
| Supported storage drive types | HDD & SSD |
| Discrete graphics support | Yes |
| HDCP | Yes |
| Maximum resolution | 4096 x 2304 pixels |
| On-board graphics card | No |
| Parallel processing technology support | Not supported |
| 12V power connector | Yes |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| EPS power connector (8-pin) | Yes |
| Front panel audio connector | Yes |
| Front panel connector | Yes |
| Number of EATX power connectors | 2 |
| Number of SATA III connectors | 4 |
| RGB LED pin header | Yes |
| Thunderbolt headers | 2 |
| Total number of SATA connectors | 4 |
| TPM connector | Yes |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| PS/2 ports quantity | 1 |
| S/PDIF out port | Yes |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| USB connector type | USB Type-A/USB Type-C |
| WiFi-AP antenna jack | 2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Number of M.2 (M) slots | 3 |
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| ACPI version | 5.0 |
| BIOS memory size | 256 Mbit |
| BIOS type | UEFI AMI |
| Clear CMOS button | Yes |
| Clear CMOS jumper | Yes |
| Desktop Management Interface (DMI) version | 2.7 |
| System Management BIOS (SMBIOS) version | 2.7 |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Battery type | CR2032 |
| Battery weight | 3 g |
| Country of origin | China |
| Lithium weight per battery | 0.07 g |
| Number of battery cells | 1 |
| Package depth | 270 mm |
| Package height | 80 mm |
| Package weight | 1807.5 g |
| Package width | 335 mm |
| Products per shipping (inner) case | 1 pc(s) |
| Depth | 244 mm |
| Height | 35 mm |
| Width | 305 mm |
| Antenna included | Yes |
| Batteries included | Yes |
| Bundled software | Norton® Internet Security (OEM version)
LAN bandwidth management software |
| Cables included | SATA |
| Warranty period | 3 year(s) |
| Units per Shipping Box | 8 |
| Unit Calculated Volume | 0.009973 cubm |
| Unit Calculated Weight | 1.84 kg |