| Summary | Lenovo LOQ 15AHP10. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 220, Processor frequency: 3.5 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 740M, Discrete graphics card model: NVIDIA GeForce RTX 5050. Product colour: Grey |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.08 |
| Unit Box Length | 0.54 |
| Unit Box Width | 0.34 |
| L2 cache | 6 MB |
| L3 cache | 16 MB |
| Processor base power | 28 W |
| Processor boost frequency | 4.9 GHz |
| Processor cache type | L2 & L3 |
| Processor cores | 6 |
| Processor family | AMD Ryzen™ 5 |
| Processor frequency | 3.5 GHz |
| Processor generation | AMD Ryzen 200 Series |
| Processor manufacturer | AMD |
| Processor model | 220 |
| Processor threads | 12 |
| Anti-glare screen | Yes |
| Colour gamut | 100 % |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 300 cd/m² |
| Display diagonal | 15.6 " |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| LED backlight | Yes |
| Maximum refresh rate | 144 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| RGB colour space | sRGB |
| Touchscreen | No |
| Colour name | Luna Grey |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS),Polycarbonate (PC) |
| Product colour | Grey |
| Product type | Laptop |
| Neural processor unit (NPU) | No |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Card reader integrated | No |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5050 |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 740M |
| Audio chip | Realtek ALC3287 |
| Audio system | Nahimic Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100/1000 Mbit/s |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WWAN | Not installed |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Motherboard chipset | AMD SoC |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | No |
| Battery capacity | 60 Wh |
| Battery life (max) | 4.4 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 10.4 h |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 170 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Fingerprint reader | No |
| Password protection | Yes |
| Password protection type | BIOS/HDD/Power on/User |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Maximum shipping altitude | 3048 m |
| Operating relative humidity (H-H) | 8 - 95 % |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 5 - 95 % |
| Storage temperature (T-T) | 5 - 43 °C |
| Certification | ErP Lot 6/26
RoHS compliant
TÜV Rheinland Low Blue Light (Software Solution) |
| Compliance certificates | RoHS |
| Sustainability certificates | ErP |
| Depth | 258.7 mm |
| Height (front) | 21.9 mm |
| Height (rear) | 23.9 mm |
| Weight | 2400 g |
| Width | 359.86 mm |
| AC adapter included | Yes |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.01469 cubm |
| Unit Calculated Weight | 3.56 kg |