| Summary | Lenovo IdeaPad Slim 3 15ARP10. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 7535HS, Processor frequency: 3.3 GHz. Display diagonal: 38.9 cm (15.3"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 660M. Product colour: Grey. Weight: 1.59 kg |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.07 |
| Unit Box Length | 0.47 |
| Unit Box Width | 0.305 |
| L2 cache | 3 MB |
| L3 cache | 16 MB |
| Processor base power | 35 W |
| Processor boost frequency | 4.55 GHz |
| Processor cache type | L2 & L3 |
| Processor cores | 6 |
| Processor family | AMD Ryzen™ 5 |
| Processor frequency | 3.3 GHz |
| Processor generation | AMD Ryzen 7000 Series |
| Processor manufacturer | AMD |
| Processor model | 7535HS |
| Processor threads | 12 |
| Anti-glare screen | Yes |
| Colour gamut | 45 % |
| Contrast ratio (typical) | 1200:1 |
| Display brightness | 300 cd/m² |
| Display diagonal | 15.3 " |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| LED backlight | Yes |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| RGB colour space | NTSC |
| Touchscreen | No |
| Certified refurbished | No |
| Colour name | Luna Grey |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS),Polycarbonate (PC) |
| Product colour | Grey |
| Product type | Laptop |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 24 GB |
| Memory channels | Dual-channel |
| Memory clock speed | 4800 MHz |
| Memory form factor | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 1x SO-DIMM |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 660M |
| Audio system | Dolby Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WWAN | Not installed |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Motherboard chipset | AMD SoC |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | No |
| Battery capacity | 50 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 15 h |
| Fast charging | Yes |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Fingerprint reader | No |
| Password protection | Yes |
| Password protection type | BIOS/HDD/Power on |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Maximum shipping altitude | 3048 m |
| Operating relative humidity (H-H) | 8 - 95 % |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 5 - 95 % |
| Storage temperature (T-T) | 5 - 43 °C |
| Certification | ErP Lot 6/26
MIL-STD-810H
TÜV Rheinland Low Blue Light (Software Solution) |
| Compliance certificates | RoHS |
| Sustainability certificates | ENERGY STAR/EPEAT Gold |
| Depth | 239.5 mm |
| Height (front) | 17.9 mm |
| Height (rear) | 18.9 mm |
| Weight | 1590 g |
| Width | 343.4 mm |
| AC adapter included | Yes |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.01003 cubm |
| Unit Calculated Weight | 2.5 kg |