Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 180 Hz |
Display number of colours | 16.7 million colours |
LED backlight | Yes |
Backlight type | W-LED |
Display brightness (typical) | 300 cd/m² |
Response time (MPRT) | 0.5 ms |
Anti-glare screen | Yes |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Pixel density | 93 ppi |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
sRGB coverage (typical) | 99% |
AMD FreeSync | Yes |
Windows operating systems supported | Windows 10, Windows 11 |
Built-in speaker(s) | No |
Built-in camera | No |
Built-in microphone | No |
Market positioning | Gaming |
Product colour | Black |
Colour name | Raven Black |
Feet colour | Black |
Built-in USB hub | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio output | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Adjustable height (max) | 13.5 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 22° |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Power consumption (typical) | 16.6 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 24 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Width (with stand) | 540.4 mm |
Depth (with stand) | 258.6 mm |
Weight (with stand) | 4.8 kg |
Width (without stand) | 540.4 mm |
Depth (without stand) | 51.7 mm |
Height (without stand) | 325.3 mm |
Weight (without stand) | 2.9 kg |
Bezel width (side) | 2.6 mm |
Bezel width (top) | 2.6 mm |
Bezel width (bottom) | 2.06 cm |
Package width | 642 mm |
Package depth | 187 mm |
Package height | 462 mm |
Package weight | 7 kg |
Stand included | Yes |
Cables included | AC, HDMI |
Quick start guide | Yes |
HDMI cable length | 1.8 m |
Power cable length | 1.8 m |
Warranty period | 3 year(s) |
Certification | EU Energy Label (E-class)
RoHS compliant
TÜV Rheinland® Eye Comfort Certification 2.0 |