Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Response time | 4 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 165 Hz |
Display number of colours | 1.07 billion colours |
Backlight type | W-LED |
Display brightness (peak) | 400 cd/m² |
Display brightness (typical) | 350 cd/m² |
Anti-glare screen | Yes |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Pixel density | 109 ppi |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Colour depth | 10 bit |
sRGB coverage (typical) | 99% |
Response time (extreme) | 0.5 ms |
DCI-P3 coverage | 90% |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Low Blue Light technology | Yes |
Windows operating systems supported | Windows 10, Windows 11 |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 6 W |
Market positioning | Gaming |
Product colour | Black |
Colour name | Raven black |
Front bezel colour | Black |
Feet colour | Black |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | No |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio output | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot type | Kensington |
Height adjustment | 13.5 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | 30 - 30° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 22° |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 36 kWh |
Power consumption (typical) | 30 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 50 W |
Power consumption (off) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Width (with stand) | 613.6 mm |
Depth (with stand) | 258.8 mm |
Height (with stand) | 392.4 mm |
Weight (with stand) | 5.8 kg |
Width (without stand) | 613.6 mm |
Depth (without stand) | 58.5 mm |
Height (without stand) | 367.6 mm |
Weight (without stand) | 3.9 kg |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2.2 cm |
Package width | 820 mm |
Package depth | 160 mm |
Package height | 500 mm |
Package weight | 9.2 kg |
Warranty card | Yes |
Stand included | Yes |
Cables included | AC, DisplayPort |
Screws included | Yes |
DisplayPort cable length | 1.8 m |
Power cable length | 1.5 m |
Compliance certificates | RoHS |
Certification | Eyesafe® Certified 2.0
TÜV Rheinland® Eye Comfort Certification
TÜV Rheinland Low Blue Light (Hardware Solution) |
European Product Registry for Energy Labelling (EPREL) code | 1656085 |