Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Response time | 4 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1300:1 |
Maximum refresh rate | 100 Hz |
Display number of colours | 16.7 million colours |
LED backlight | Yes |
Backlight type | W-LED |
Display brightness (peak) | 250 cd/m² |
Anti-glare screen | Yes |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Pixel density | 93 ppi |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
Colour gamut | 99% |
sRGB coverage (typical) | 99% |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 6 W |
Built-in microphone | No |
Market positioning | Office |
Product colour | Grey |
Colour name | Cloud Grey |
Feet colour | Grey |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | No |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Wi-Fi | No |
Bluetooth | No |
Ethernet LAN | No |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | 0 - 360° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 22° |
Power consumption (typical) | 15 W |
Power consumption (max) | 124 W |
Power consumption (off) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Width (with stand) | 539.4 mm |
Depth (with stand) | 196.2 mm |
Height (with stand) | 531.1 mm |
Weight (with stand) | 5.2 kg |
Width (without stand) | 539.4 mm |
Depth (without stand) | 43 mm |
Height (without stand) | 326.2 mm |
Weight (without stand) | 3.4 kg |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2.2 cm |
Package width | 590 mm |
Package depth | 138 mm |
Package height | 419 mm |
Package weight | 7.2 kg |
Stand included | Yes |
Cables included | USB Type-C to USB Type-C |
Quick start guide | Yes |
Power cable length | 1.8 m |
Compatible operating systems | Windows 10, Windows 11 |
Warranty period | 3 year(s) |
Compliance certificates | RoHS, cTUVus |
Certification | RoHS, EU Energy Efficiency Level (Level-E)
TÜV Rheinland Eye Comfort, TÜV Low Blue Light (Hardware solution), Eyesafe Display 2.0 |
Sustainability compliance | Yes |