Display diagonal | 80 cm (31.5") |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | 4K Ultra HD |
Panel type | IPS |
Response time | 1 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 144 Hz |
Display number of colours | 1.07 billion colours |
Backlight type | W-LED |
Display brightness (typical) | 500 cd/m² |
Anti-glare screen | Yes |
Aspect ratio | 16:9 |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 1 ms |
Pixel pitch | 0.181 x 0.181 mm |
Pixel density | 139.87 ppi |
Horizontal scan range | 30 - 255 kHz |
Vertical scan range | 48 - 144 Hz |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Display diagonal (metric) | 80 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Colour gamut standard | sRGB |
sRGB coverage (typical) | 124% |
NTSC coverage (typical) | 113% |
Adobe RGB coverage | 87.5% |
Display sRGB | Yes |
NVIDIA G-SYNC | Yes |
AMD FreeSync | Yes |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync type | FreeSync Premium |
Fast charging | Yes |
Component video sync | Separate sync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 10 W |
Market positioning | Gaming |
Product colour | Black |
Built-in USB hub | Yes |
HDMI | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Audio output | Yes |
HDCP | Yes |
HDCP version | 1.4/2.2 |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 13 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 21 |
Plug and Play | Yes |
LED indicators | Operation, Stand-by |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 68 kWh |
Energy consumption (HDR) per 1000 hours | 75 kWh |
Power consumption (typical) | 64 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 3658 - 12192 m |
Width (with stand) | 715 mm |
Depth (with stand) | 297 mm |
Height (with stand) | 640 mm |
Weight (with stand) | 10.6 kg |
Width (without stand) | 715 mm |
Depth (without stand) | 60 mm |
Height (without stand) | 420 mm |
Weight (without stand) | 7.74 kg |
Package width | 930 mm |
Package depth | 186 mm |
Package height | 526 mm |
Package weight | 15.4 kg |
Stand included | Yes |
Cables included | HDMI, DisplayPort, USB, AC |
Manual | Yes |
Doesn't contain | Mercury, PVC/BFR |
Low input lag | Yes |
Compatible operating systems | Mac OS X
Windows 10 / 8.1 / 8 / 7 |
Picture-by-Picture (PbP) | Yes |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
LowBlue mode | Yes |
Philips SmartUniformity | 93 - 105% |
Compliance certificates | RoHS |
Mean time between failures (MTBF) | 50000 h |
Certification | CB, CE Mark, FCC Class B, ICES-003, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART |
Harmonized System (HS) code | 85285210 |
European Product Registry for Energy Labelling (EPREL) code | 1028825 |
Sustainability compliance | Yes |
Picture enhancement | SmartImage game |
MultiView | PBP (2 x devices) |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
Delta E | 2 |
Energy efficiency class (old) | G |