Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Response time | 4 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1300:1 |
Maximum refresh rate | 100 Hz |
Display number of colours | 16.7 million colours |
LED backlight | Yes |
Backlight type | W-LED |
Display brightness (typical) | 250 cd/m² |
Anti-glare screen | Yes |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 1 ms |
Pixel pitch | 0.3114 x 0.3114 mm |
Pixel density | 81.59 ppi |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 60 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 115 kHz |
Digital vertical frequency | 48 - 100 Hz |
Display diagonal (metric) | 68.6 cm |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Colour gamut standard | sRGB |
Display sRGB | Yes |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Component video sync | Separate sync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Market positioning | Home |
Product colour | Black |
Built-in USB hub | No |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Audio input | Yes |
Audio output | Yes |
HDCP | Yes |
HDCP version | 1.4 |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 21 |
Plug and Play | Yes |
LED indicators | Operation, Stand-by |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Power consumption (typical) | 18.8 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 3658 - 12192 m |
Width (with stand) | 617 mm |
Depth (with stand) | 211 mm |
Height (with stand) | 457 mm |
Weight (with stand) | 4 kg |
Width (without stand) | 617 mm |
Depth (without stand) | 46 mm |
Height (without stand) | 357 mm |
Weight (without stand) | 3.58 kg |
Package width | 690 mm |
Package depth | 141 mm |
Package height | 455 mm |
Package weight | 6.62 kg |
Stand included | Yes |
Cables included | AC, HDMI |
Manual | Yes |
Doesn't contain | Mercury, PVC/BFR |
Compatible operating systems | Mac OS X
Windows 11 / 10 |
Recyclable packaging material | 100% |
Heavy metals free | Hg (mercury) |
EasyRead mode | Yes |
LowBlue mode | Yes |
Compliance certificates | BSMI, CB, EAC, Federal Communications Commission (FCC), ICES, RoHS, cTUVus, VCCI |
Mean time between failures (MTBF) | 50000 h |
Sustainability compliance | Yes |
Picture enhancement | SmartImage game |