Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Quad HD |
Panel type | VA |
Response time | 4 ms |
Screen shape | Flat |
Contrast ratio (typical) | 4000:1 |
Maximum refresh rate | 75 Hz |
Display number of colours | 16.7 million colours |
Backlight type | W-LED |
Display brightness (typical) | 300 cd/m² |
Anti-glare screen | Yes |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 1 ms |
Pixel pitch | 0.2331 x 0.2331 mm |
Pixel density | 108.79 ppi |
Horizontal scan range | 30 - 114 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display diagonal (metric) | 68.6 cm |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Colour gamut standard | sRGB |
sRGB coverage (typical) | 118.24% |
NTSC coverage (typical) | 96.38% |
Display sRGB | Yes |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
VESA Adaptive Sync support | Yes |
Component video sync | Separate sync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 6 W |
Market positioning | Home |
Product colour | Black |
Built-in USB hub | No |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio output | Yes |
HDCP | Yes |
HDCP version | 1.4 |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 13 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
LED indicators | Operation, Stand-by |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Power consumption (typical) | 25.8 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 3658 - 12192 m |
Width (with stand) | 614 mm |
Depth (with stand) | 212 mm |
Height (with stand) | 510 mm |
Weight (with stand) | 5.66 kg |
Width (without stand) | 614 mm |
Depth (without stand) | 52 mm |
Height (without stand) | 365 mm |
Weight (without stand) | 3.77 kg |
Package width | 780 mm |
Package depth | 186 mm |
Package height | 525 mm |
Package weight | 9.64 kg |
Stand included | Yes |
Cables included | HDMI, AC |
Manual | Yes |
Doesn't contain | Mercury, PVC/BFR |
Compatible operating systems | Mac OS X
Windows 11 / 10 / 8.1 / 8 / 7 |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
LowBlue mode | Yes |
Compliance certificates | RoHS |
Mean time between failures (MTBF) | 50000 h |
European Product Registry for Energy Labelling (EPREL) code | 1249991 |
Sustainability compliance | Yes |
Picture enhancement | SmartImage game |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |