Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Response time | 6 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1300:1 |
Maximum refresh rate | 100 Hz |
Display number of colours | 16.7 million colours |
Backlight type | W-LED |
Display brightness (typical) | 250 cd/m² |
Anti-glare screen | Yes |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Pixel density | 93 ppi |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Colour depth | 8 bit |
sRGB coverage (typical) | 99% |
Response time (extreme) | 4 ms |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
Windows operating systems supported | Windows 10, Windows 11 |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 6 W |
Product colour | Grey |
Colour name | Cloud Grey |
Front bezel colour | Grey |
Feet colour | Grey |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Audio output | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Tilt angle range | -5 - 22° |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Power consumption (typical) | 14.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 30 W |
Power consumption (off) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Width (with stand) | 539.1 mm |
Depth (with stand) | 177.7 mm |
Height (with stand) | 434 mm |
Weight (with stand) | 3.7 kg |
Width (without stand) | 539.4 mm |
Depth (without stand) | 43 mm |
Height (without stand) | 326.2 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2.2 cm |
Package width | 415 mm |
Package depth | 624 mm |
Package height | 124 mm |
Package weight | 5.1 kg |
Warranty card | Yes |
Stand included | Yes |
Cables included | AC, HDMI |
Screws included | Yes |
Quick start guide | Yes |
HDMI cable length | 1.8 m |
Power cable length | 1.8 m |
Compliance certificates | RoHS |
Certification | Eyesafe® Certified 2.0
TÜV Rheinland® Eye Comfort Certification
TÜV Rheinland Low Blue Light (Hardware Solution) |
European Product Registry for Energy Labelling (EPREL) code | 1402656 |