Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Response time | 6 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1300:1 |
Maximum refresh rate | 100 Hz |
Display number of colours | 16.7 million colours |
Backlight type | W-LED |
Display brightness (typical) | 300 cd/m² |
Anti-glare screen | Yes |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 4 ms |
Pixel pitch | 0.311 x 0.311 mm |
Pixel density | 82 ppi |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
sRGB coverage (typical) | 99% |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 6 W |
Built-in microphone | No |
Product colour | Grey |
Colour name | Cloud grey |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
Headphone outputs | 1 |
AC (power) in | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Tilt angle range | -5 - 22° |
On Screen Display (OSD) | Yes |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Power consumption (typical) | 19.6 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 36 W |
Power consumption (off) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Width (with stand) | 181.8 mm |
Depth (with stand) | 612.3 mm |
Height (with stand) | 474.4 mm |
Weight (with stand) | 4.3 kg |
Width (without stand) | 43.5 mm |
Depth (without stand) | 612.3 mm |
Height (without stand) | 368 mm |
Weight (without stand) | 3.6 kg |
Bezel width (side) | 2.3 mm |
Bezel width (top) | 2.3 mm |
Bezel width (bottom) | 2.1 cm |
Package width | 720 mm |
Package depth | 125 mm |
Package height | 452 mm |
Package weight | 5.9 kg |
Stand included | Yes |
Cables included | AC, HDMI |
Quick start guide | Yes |
Number of screws | 1 |
HDMI cable length | 1.8 m |
Power cable length | 1.8 m |
Certification | EU Energy Label (E-class)
Volatile Organic Compound Certification
RoHS compliant
Eyesafe® Certified 2.0
TÜV Rheinland® Eye Comfort Certification
TÜV Rheinland Low Blue Light (Hardware Solution) |
European Product Registry for Energy Labelling (EPREL) code | 1417947 |